Loading…
| Blue team | Red team | |
|---|---|---|
| Kills | 19 | First41 |
| Towers | 0 | First3 |
| Inhibitors | 0 | First1 |
| Dragons | 0 | 0 |
| Voidgrubs | 0 | 0 |
| Heralds | 0 | 0 |
| Barons | 0 | 0 |
Bans
Everything Riot records for each player in this game. The highest value in each row is bold.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Combat | ||||||||||
| Assists | 6 | 8 | 15 | 6 | 5 | 31 | 18 | 24 | 24 | 23 |
| Deaths | 7 | 9 | 7 | 9 | 9 | 4 | 5 | 5 | 2 | 3 |
| Double kills | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 |
| First blood assist | — | — | — | — | — | ✓ | — | ✓ | ✓ | — |
| First blood kill | — | — | — | — | — | — | ✓ | — | — | — |
| First tower assist | — | — | — | — | — | ✓ | — | ✓ | ✓ | ✓ |
| First tower kill | — | — | — | — | — | — | ✓ | — | — | — |
| Killing sprees | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 2 |
| Kills | 5 | 2 | 1 | 4 | 7 | 5 | 11 | 9 | 8 | 8 |
| Largest killing spree | 2 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | 4 | 3 |
| Largest multi kill | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Unreal kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt | ||||||||||
| Damage dealt to epic monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Largest critical strike | 0 | 0 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic damage dealt | 4,651 | 737 | 10,324 | 1,119 | 1,806 | 39,706 | 8,461 | 25,173 | 34,612 | 22,686 |
| Magic damage dealt to champions | 1,988 | 672 | 2,511 | 693 | 370 | 13,436 | 3,682 | 13,940 | 15,678 | 12,144 |
| Physical damage dealt | 10,956 | 15,588 | 4,729 | 29,272 | 31,439 | 2,063 | 30,776 | 1,926 | 1,376 | 2,470 |
| Physical damage dealt to champions | 4,283 | 5,605 | 784 | 8,750 | 9,642 | 932 | 14,934 | 971 | 850 | 710 |
| Total damage dealt | 16,443 | 19,941 | 15,053 | 31,482 | 37,132 | 41,770 | 45,987 | 28,044 | 35,989 | 26,741 |
| Total damage dealt to champions | 7,107 | 8,419 | 3,296 | 9,785 | 11,026 | 14,368 | 20,859 | 15,700 | 16,528 | 14,330 |
| True damage dealt | 835 | 3,615 | 0 | 1,090 | 3,886 | 0 | 6,748 | 944 | 0 | 1,584 |
| True damage dealt to champions | 835 | 2,141 | 0 | 342 | 1,013 | 0 | 2,242 | 789 | 0 | 1,475 |
| Damage taken and healing | ||||||||||
| Damage self mitigated | 12,811 | 21,006 | 7,062 | 12,042 | 7,573 | 5,054 | 6,039 | 4,242 | 4,018 | 3,885 |
| Magic damage taken | 10,643 | 18,177 | 10,727 | 10,577 | 8,765 | 1,156 | 1,940 | 1,423 | 755 | 959 |
| Physical damage taken | 4,564 | 7,088 | 3,421 | 4,401 | 5,152 | 6,393 | 6,934 | 8,466 | 5,247 | 5,975 |
| Total damage shielded on teammates | 0 | 0 | 6,209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total damage taken | 16,231 | 26,342 | 14,617 | 15,810 | 15,023 | 8,642 | 10,588 | 10,621 | 6,224 | 7,508 |
| Total heal | 1,246 | 1,185 | 2,622 | 1,445 | 2,724 | 1,224 | 2,074 | 1,140 | 1,554 | 442 |
| Total heals on teammates | 0 | 0 | 843 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total units healed | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| True damage taken | 1,024 | 1,077 | 469 | 830 | 1,105 | 1,092 | 1,713 | 731 | 221 | 573 |
| Gold, farm and items | ||||||||||
| Champ experience | 7,978 | 8,628 | 8,500 | 8,153 | 9,303 | 10,981 | 10,476 | 10,522 | 10,562 | 11,281 |
| Champ level | 11 | 12 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 |
| Consumables purchased | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gold earned | 8,140 | 7,082 | 7,274 | 8,083 | 9,217 | 9,551 | 9,879 | 8,833 | 9,362 | 8,865 |
| Gold spent | 7,883 | 5,600 | 6,950 | 7,450 | 8,900 | 8,900 | 6,733 | 7,500 | 6,250 | 6,150 |
| Items purchased | 15 | 11 | 12 | 15 | 16 | 10 | 14 | 15 | 8 | 7 |
| Neutral minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ally jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total enemy jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total minions killed | 14 | 13 | 15 | 37 | 42 | 48 | 39 | 16 | 24 | 11 |
| Vision | ||||||||||
| Detector wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sight wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives | ||||||||||
| Baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 0 | 0 | 0 | 0 | 0 | 1,294 | 3,765 | 529 | 1,778 | 3,298 |
| Damage dealt to objectives | 0 | 0 | 0 | 0 | 0 | 1,294 | 3,765 | 529 | 1,778 | 3,298 |
| Damage dealt to turrets | 0 | 0 | 0 | 0 | 0 | 1,294 | 3,765 | 529 | 1,778 | 3,298 |
| Dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Inhibitor takedowns | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Inhibitors lost | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nexus kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus lost | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nexus takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret kills | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 |
| Turrets lost | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Time and spell casts | ||||||||||
| Longest time spent living | 2:30 | 1:40 | 3:15 | 2:19 | 2:00 | 3:06 | 3:26 | 2:57 | 5:42 | 3:57 |
| Spell1 casts | 15 | 25 | 43 | 29 | 39 | 38 | 34 | 29 | 63 | 33 |
| Spell2 casts | 25 | 10 | 19 | 12 | 0 | 19 | 13 | 41 | 88 | 40 |
| Spell3 casts | 17 | 12 | 44 | 14 | 7 | 47 | 33 | 20 | 0 | 37 |
| Spell4 casts | 3 | 4 | 5 | 6 | 3 | 51 | 33 | 4 | 0 | 73 |
| Summoner1 casts | 21 | 4 | 3 | 1 | 3 | 3 | 3 | 12 | 3 | 4 |
| Summoner2 casts | 3 | 21 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 15 |
| Time c cing others | 11 | 15 | 19 | 13 | 4 | 45 | 0 | 7 | 26 | 29 |
| Time played | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 |
| Total time cc dealt | 26 | 46 | 4:44 | 3:03 | 11 | 10:55 | 0 | 7 | 46 | 3:12 |
| Total time spent dead | 2:21 | 2:43 | 2:22 | 2:40 | 2:35 | 56 | 1:14 | 1:39 | 43 | 1:02 |
| Pings | ||||||||||
| All in pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assist me pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Basic pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Command pings | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Danger pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy missing pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Get back pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Need vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On my way pings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Push pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retreat pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision cleared pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detailed metrics | ||||||||||
| 12 assist streak count | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ability uses | 60 | 51 | 111 | 61 | 49 | 155 | 113 | 94 | 151 | 183 |
| Aces before15 minutes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Allied jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blast cone opposite opponent count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounty gold | 589.29 | 298.43 | 0 | 474.48 | 154.3 | 0 | 0 | 0 | 0 | 0 |
| Buffs stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete support quest in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage per minute | 600.3 | 711.11 | 278.46 | 826.52 | 931.32 | 1,213.56 | 1,761.79 | 1,326.11 | 1,396.05 | 1,210.4 |
| Damage taken on team percentage | 18.4% | 29.9% | 16.6% | 18% | 17.1% | 19.8% | 24.3% | 24.4% | 14.3% | 17.2% |
| Danced with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths by enemy champs | 7 | 9 | 7 | 9 | 9 | 4 | 5 | 5 | 2 | 3 |
| Dodge skill shots small window | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Double aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effective heal and shielding | 0 | 0 | 7,053.08 | 139.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon kills with opposing soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy champion immobilizations | 11 | 45 | 2 | 0 | 7 | 20 | 0 | 6 | 23 | 40 |
| Enemy jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills near enemy jungler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills within30 seconds of spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster steals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster stolen without smite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First turret killed | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| First turret killed time | — | — | — | — | — | 327.48 | 327.48 | 327.48 | 327.48 | 327.48 |
| Fist bump participation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flawless aces | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Full team takedown | 3 | 3 | 3 | 3 | 3 | 18 | 18 | 18 | 18 | 18 |
| Game length | 710.38 | 710.38 | 710.38 | 710.38 | 710.38 | 710.38 | 710.38 | 710.38 | 710.38 | 710.38 |
| Get takedowns in all lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold per minute | 687.57 | 598.16 | 614.41 | 682.76 | 778.49 | 806.71 | 834.43 | 746.07 | 790.75 | 748.76 |
| Had open nexus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal from map sources | 801.97 | 901.98 | 1,282.04 | 490.96 | 510.18 | 532.42 | 622.44 | 1,146.37 | 798.98 | 444.95 |
| Highest champion damage | — | — | — | — | — | — | 1 | — | — | — |
| Highest crowd control score | — | — | — | — | — | 1 | — | — | — | — |
| Immobilize and kill with ally | 4 | 8 | 2 | 0 | 3 | 8 | 0 | 4 | 10 | 14 |
| Infernal scale pickup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial buff count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial crab count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungle cs before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungler takedowns near damaged epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K turrets destroyed before plates fall | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 |
| Kda | 1.57 | 1.11 | 2.29 | 1.11 | 1.33 | 9 | 5.8 | 6.6 | 16 | 10.33 |
| Kill after hidden with ally | 2 | 2 | 2 | 3 | 2 | 6 | 6 | 5 | 4 | 4 |
| Kill participation | 57.9% | 52.6% | 84.2% | 52.6% | 63.2% | 87.8% | 70.7% | 80.5% | 78% | 75.6% |
| Killed champ took full team damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Kills near enemy turret | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 1 |
| Kills on other lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on recently healed by aram pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills under own turret | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Kills with help from epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock enemy into team and kill | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Land skill shots early game | 0 | 0 | 17 | 19 | 19 | 26 | 19 | 14 | 54 | 0 |
| Lane minions first10 minutes | 13 | 13 | 15 | 35 | 31 | 38 | 31 | 16 | 22 | 4 |
| Legendary count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost an inhibitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max kill deficit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mejais full stack in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More enemy jungle than opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi kill one spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi turret rift herald count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multikills | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 |
| Multikills after aggressive flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outer turret executes before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outnumbered kills | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 5 | 1 | 4 |
| Outnumbered nexus kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfect dragon souls taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfect game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pick kill with ally | 10 | 10 | 15 | 9 | 12 | 19 | 15 | 16 | 16 | 16 |
| Poro explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick cleanse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick first turret | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Quick solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rift herald takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Save ally from death | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scuttle crab kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shortest time to ace from first takedown | — | — | — | — | — | 10.53 | 10.53 | 10.53 | 10.53 | 10.53 |
| Skillshots dodged | 43 | 50 | 41 | 27 | 24 | 13 | 31 | 30 | 16 | 19 |
| Skillshots hit | 0 | 0 | 25 | 35 | 33 | 51 | 39 | 19 | 77 | 0 |
| Snowballs hit | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
| Solo baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stealth wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Survived single digit hp count | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Survived three immobilizes in fight | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Swarm defeat aatrox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat mini bosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm evolve weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm have3 passives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm kill enemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm pickup gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm reach level50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm survive15 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm win with5 evolved weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedown on first turret | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Takedowns | 11 | 10 | 16 | 10 | 12 | 36 | 29 | 33 | 32 | 31 |
| Takedowns after gaining level advantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Takedowns before jungle minion spawn | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 3 |
| Takedowns first x minutes | 11 | 10 | 16 | 10 | 12 | 36 | 29 | 33 | 32 | 31 |
| Takedowns in alcove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns in enemy fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team damage percentage | 17.9% | 21.2% | 8.3% | 24.7% | 27.8% | 17.6% | 25.5% | 19.2% | 20.2% | 17.5% |
| Team elder dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team rift herald kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Took large damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 |
| Turrets taken with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twenty minions in3 seconds count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two wards one sweeper count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unseen recalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score per minute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Void monster kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward takedowns before20 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards guarded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | ||||||||||
| Eligible for progression | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Game ended in early surrender | — | — | — | — | — | — | — | — | — | — |
| Game ended in surrender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subteam placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team early surrendered | — | — | — | — | — | — | — | — | — | — |
