Loading…
Everything Riot records for each player in this game. The highest value in each row is bold.
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | ||||||||||||||||||
| Assists | 13 | 13 | 21 | 15 | 19 | 15 | 22 | 11 | 24 | 3 | 3 | 3 | 5 | 7 | 13 | 10 | 11 | 13 |
| Deaths | 6 | 6 | 8 | 4 | 9 | 11 | 10 | 10 | 5 | 9 | 8 | 7 | 6 | 7 | 8 | 9 | 5 | 7 |
| Double kills | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| First blood assist | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First blood kill | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First tower assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First tower kill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | 15 | 13 | 2 | 16 | 10 | 9 | 8 | 15 | 3 | 3 | 0 | 5 | 11 | 7 | 4 | 8 | 4 | 2 |
| Largest killing spree | 5 | 11 | 0 | 13 | 4 | 3 | 2 | 9 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 4 | 2 | 0 |
| Largest multi kill | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 1 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Unreal kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt | ||||||||||||||||||
| Damage dealt to epic monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Largest critical strike | 963 | 198 | 0 | 0 | 275 | 0 | 409 | 121 | 7 | 359 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 |
| Magic damage dealt | 2,241 | 88,662 | 21,824 | 2,758 | 38,406 | 45,939 | 4,501 | 156,005 | 79,613 | 462 | 24,257 | 32,772 | 22,791 | 16,822 | 77,164 | 76,343 | 102,409 | 13,515 |
| Magic damage dealt to champions | 1,632 | 31,680 | 17,033 | 2,738 | 29,597 | 20,051 | 4,416 | 66,070 | 31,799 | 444 | 14,180 | 12,387 | 4,752 | 6,471 | 38,810 | 20,984 | 34,012 | 9,226 |
| Physical damage dealt | 76,554 | 64,993 | 5,031 | 226,250 | 41,841 | 73,426 | 50,552 | 3,058 | 13,201 | 16,628 | 8,595 | 6,786 | 313,335 | 43,901 | 7,502 | 9,631 | 2,888 | 5,760 |
| Physical damage dealt to champions | 65,262 | 12,348 | 1,267 | 98,859 | 31,164 | 30,289 | 43,722 | 694 | 4,727 | 8,005 | 5,518 | 1,887 | 56,306 | 24,838 | 1,778 | 1,675 | 366 | 819 |
| Total damage dealt | 84,724 | 305,250 | 26,856 | 239,210 | 82,301 | 132,518 | 55,305 | 196,542 | 92,814 | 21,242 | 32,853 | 42,329 | 346,010 | 61,849 | 93,728 | 102,653 | 124,176 | 22,957 |
| Total damage dealt to champions | 70,818 | 53,051 | 18,300 | 109,284 | 62,615 | 55,486 | 48,388 | 71,637 | 36,527 | 12,367 | 19,699 | 17,045 | 64,879 | 31,980 | 45,771 | 33,317 | 43,800 | 12,237 |
| True damage dealt | 5,928 | 151,593 | 0 | 10,200 | 2,053 | 13,152 | 250 | 37,478 | 0 | 4,151 | 0 | 2,770 | 9,885 | 1,125 | 9,061 | 16,677 | 18,879 | 3,681 |
| True damage dealt to champions | 3,922 | 9,022 | 0 | 7,686 | 1,853 | 5,144 | 250 | 4,872 | 0 | 3,917 | 0 | 2,770 | 3,820 | 670 | 5,182 | 10,657 | 9,421 | 2,191 |
| Damage taken and healing | ||||||||||||||||||
| Damage self mitigated | 42,826 | 39,831 | 52,118 | 185,752 | 231,097 | 36,450 | 103,585 | 66,552 | 262,441 | 32,331 | 20,676 | 37,658 | 27,759 | 44,338 | 71,786 | 40,662 | 40,006 | 52,564 |
| Magic damage taken | 15,175 | 22,258 | 15,853 | 39,139 | 32,790 | 13,878 | 29,879 | 12,130 | 36,019 | 13,279 | 7,504 | 10,913 | 14,690 | 23,029 | 16,105 | 12,797 | 17,863 | 12,980 |
| Physical damage taken | 19,767 | 17,405 | 17,710 | 29,814 | 27,192 | 19,153 | 16,122 | 31,490 | 68,046 | 9,761 | 11,024 | 15,719 | 14,749 | 15,016 | 16,616 | 17,845 | 23,962 | 18,613 |
| Total damage shielded on teammates | 0 | 0 | 2,949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 | 0 | 0 |
| Total damage taken | 37,790 | 45,731 | 37,237 | 77,042 | 66,016 | 35,389 | 49,999 | 46,147 | 112,398 | 25,664 | 21,393 | 27,970 | 30,441 | 41,570 | 38,235 | 39,775 | 43,757 | 33,982 |
| Total heal | 8,601 | 6,599 | 52,844 | 33,592 | 28,475 | 4,429 | 14,459 | 7,947 | 63,110 | 4,888 | 475 | 10,027 | 3,834 | 17,542 | 13,113 | 4,042 | 13,124 | 33,647 |
| Total heals on teammates | 0 | 0 | 31,761 | 0 | 2,805 | 0 | 0 | 0 | 6,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,455 |
| Total units healed | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| True damage taken | 2,848 | 6,066 | 3,673 | 8,087 | 6,033 | 2,357 | 3,997 | 2,526 | 8,331 | 2,623 | 2,864 | 1,338 | 1,001 | 3,525 | 5,512 | 9,132 | 1,931 | 2,388 |
| Gold, farm and items | ||||||||||||||||||
| Champ experience | 16,000 | 16,000 | 16,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 12,000 | 13,000 | 12,000 | 16,000 | 14,000 | 14,000 | 14,000 | 16,000 | 16,000 |
| Champ level | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | 14 | 13 | 17 | 15 | 15 | 15 | 17 | 17 |
| Consumables purchased | 15 | 6 | 0 | 8 | 2 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 19 |
| Gold earned | 17,700 | 16,859 | 14,450 | 19,300 | 17,300 | 13,750 | 17,300 | 14,911 | 16,661 | 7,454 | 10,204 | 6,704 | 14,250 | 10,557 | 10,250 | 10,250 | 14,750 | 14,750 |
| Gold spent | 20,350 | 16,750 | 14,500 | 19,000 | 17,250 | 13,500 | 16,250 | 14,500 | 18,000 | 6,250 | 8,000 | 5,750 | 13,500 | 9,000 | 9,750 | 10,500 | 16,000 | 14,250 |
| Items purchased | 18 | 9 | 5 | 16 | 8 | 6 | 13 | 13 | 9 | 4 | 4 | 3 | 9 | 4 | 7 | 4 | 8 | 19 |
| Neutral minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ally jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total enemy jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision | ||||||||||||||||||
| Detector wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sight wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives | ||||||||||||||||||
| Baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to objectives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitors lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and spell casts | ||||||||||||||||||
| Longest time spent living | 3:34 | 3:07 | 3:38 | 2:06 | 1:49 | 1:52 | 2:01 | 1:38 | 1:53 | 1:58 | 2:06 | 1:48 | 2:56 | 1:44 | 1:48 | 2:15 | 3:00 | 3:08 |
| Spell1 casts | 49 | 86 | 92 | 231 | 43 | 45 | 49 | 92 | 67 | 51 | 25 | 35 | 66 | 42 | 61 | 69 | 164 | 53 |
| Spell2 casts | 63 | 57 | 36 | 87 | 53 | 36 | 40 | 37 | 41 | 17 | 30 | 24 | 1 | 26 | 37 | 62 | 39 | 33 |
| Spell3 casts | 61 | 52 | 47 | 84 | 37 | 0 | 45 | 33 | 166 | 39 | 29 | 21 | 68 | 54 | 79 | 60 | 55 | 28 |
| Spell4 casts | 16 | 56 | 11 | 12 | 10 | 24 | 14 | 15 | 9 | 6 | 21 | 4 | 4 | 8 | 9 | 11 | 8 | 11 |
| Summoner1 casts | 4 | 4 | 4 | 6 | 5 | 11 | 2 | 3 | 7 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 4 | 8 |
| Summoner2 casts | 6 | 5 | 1 | 12 | 14 | 3 | 7 | 5 | 4 | 2 | 1 | 2 | 3 | 14 | 9 | 8 | 8 | 4 |
| Time c cing others | 14 | 19 | 1:24 | 1:35 | 48 | 0 | 47 | 19 | 1:20 | 29 | 7 | 52 | 1:08 | 22 | 1:12 | 46 | 38 | 1:19 |
| Time played | 21:46 | 21:46 | 21:46 | 23:11 | 23:11 | 23:06 | 23:11 | 23:06 | 23:06 | 14:14 | 14:14 | 14:14 | 21:46 | 18:40 | 18:40 | 18:40 | 21:46 | 21:46 |
| Total time cc dealt | 2:15 | 2:30 | 4:13 | 6:19 | 4:05 | 37 | 4:08 | 1:27 | 5:26 | 1:58 | 1:11 | 2:36 | 8:05 | 2:00 | 2:17 | 5:26 | 4:09 | 6:33 |
| Total time spent dead | 15:31 | 3:15 | 9:27 | 50:03 | 17:54 | 13:34 | 19:02 | 31:36 | 41:59 | 3:29 | 4:14 | 2:15 | 15:21 | 22:52 | 13:12 | 5:23 | 18:32 | 12:37 |
| Pings | ||||||||||||||||||
| All in pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assist me pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Basic pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Command pings | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danger pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy missing pings | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Enemy vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Get back pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Need vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On my way pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Push pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retreat pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision cleared pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detailed metrics | ||||||||||||||||||
| 12 assist streak count | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ability uses | 189 | 251 | 186 | 414 | 143 | 105 | 148 | 177 | 283 | 113 | 105 | 84 | 139 | 130 | 186 | 202 | 266 | 125 |
| Aces before15 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allied jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blast cone opposite opponent count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bounty gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffs stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete support quest in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage per minute | 3,053.28 | 2,287.27 | 789.02 | 4,711.71 | 2,699.64 | 2,392.25 | 2,086.25 | 3,088.58 | 1,574.84 | 533.22 | 849.32 | 734.89 | 2,797.23 | 1,378.83 | 1,973.4 | 1,436.46 | 1,888.43 | 527.6 |
| Damage taken on team percentage | 7.4% | 9% | 7.3% | 15.2% | 13% | 7% | 9.8% | 9.1% | 22.1% | 8.5% | 7.1% | 9.2% | 10.1% | 13.7% | 12.6% | 13.1% | 14.5% | 11.2% |
| Danced with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths by enemy champs | 6 | 6 | 8 | 4 | 9 | 11 | 10 | 10 | 5 | 9 | 8 | 7 | 6 | 7 | 8 | 9 | 5 | 7 |
| Dodge skill shots small window | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| Double aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effective heal and shielding | 0 | 0 | 34,711.11 | 0 | 2,805.98 | 0 | 0 | 0 | 6,122.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046.77 | 0 | 17,455.67 |
| Elder dragon kills with opposing soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon multikills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy champion immobilizations | 1 | 0 | 11 | 55 | 30 | 0 | 34 | 23 | 92 | 40 | 3 | 18 | 6 | 22 | 64 | 28 | 12 | 18 |
| Enemy jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills near enemy jungler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills within30 seconds of spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster steals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster stolen without smite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fastest legendary | — | 526.47 | — | 1,205.33 | — | — | — | 600.52 | — | — | — | — | — | — | — | — | — | — |
| First turret killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fist bump participation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flawless aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full team takedown | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game length | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 | 1,391.65 |
| Get takedowns in all lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold per minute | 763.12 | 726.86 | 623 | 832.11 | 745.88 | 592.82 | 745.88 | 642.88 | 718.33 | 321.37 | 439.94 | 289.04 | 614.38 | 455.16 | 441.92 | 441.92 | 635.94 | 635.94 |
| Had open nexus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal from map sources | 2,285.21 | 7,760.79 | 1,861.44 | 3,861.56 | 6,357.11 | 5,024.54 | 2,221.01 | 7,147.42 | 5,390.22 | 1,851.8 | 227.22 | 2,580.75 | 2,749.7 | 1,126.86 | 2,124.84 | 3,586.44 | 2,518.11 | 3,266.19 |
| Highest champion damage | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highest crowd control score | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Immobilize and kill with ally | 0 | 0 | 5 | 19 | 13 | 0 | 14 | 8 | 9 | 4 | 0 | 1 | 2 | 8 | 7 | 2 | 2 | 0 |
| Infernal scale pickup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial buff count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial crab count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungle cs before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungler takedowns near damaged epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K turrets destroyed before plates fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kda | 4.67 | 4.33 | 2.88 | 7.75 | 3.22 | 2.18 | 3 | 2.6 | 5.4 | 0.67 | 0.38 | 1.14 | 2.67 | 2 | 2.13 | 2 | 3 | 2.14 |
| Kill after hidden with ally | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 4 |
| Kill participation | 30.8% | 28.6% | 25.3% | 34.1% | 31.9% | 26.4% | 33% | 28.6% | 29.7% | 13.6% | 6.8% | 18.2% | 36.4% | 31.8% | 38.6% | 40.9% | 34.1% | 34.1% |
| Killed champ took full team damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Killing sprees | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kills near enemy turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on other lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on recently healed by aram pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills under own turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills with help from epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock enemy into team and kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Land skill shots early game | 8 | 14 | 15 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 6 | 8 |
| Lane minions first10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legendary count | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost an inhibitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max kill deficit | 15 | 15 | 15 | 70 | 70 | 32 | 70 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
