Loading…
Everything Riot records for each player in this game. The highest value in each row is bold.
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | ||||||||||||||||||
| Assists | 11 | 13 | 17 | 27 | 11 | 7 | 17 | 9 | 15 | 2 | 2 | 11 | 9 | 19 | 0 | 9 | 7 | 7 |
| Deaths | 6 | 6 | 3 | 3 | 6 | 7 | 8 | 6 | 8 | 6 | 6 | 5 | 9 | 6 | 9 | 9 | 10 | 7 |
| Double kills | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| First blood assist | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First blood kill | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First tower assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First tower kill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | 8 | 7 | 10 | 2 | 22 | 11 | 2 | 12 | 5 | 1 | 1 | 10 | 9 | 2 | 1 | 4 | 5 | 8 |
| Largest killing spree | 3 | 3 | 4 | 0 | 9 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 8 |
| Largest multi kill | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unreal kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt | ||||||||||||||||||
| Damage dealt to epic monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Largest critical strike | 257 | 0 | 512 | 0 | 1,401 | 0 | 0 | 900 | 0 | 393 | 6 | 676 | 434 | 87 | 358 | 0 | 740 | 495 |
| Magic damage dealt | 88,295 | 65,680 | 34,067 | 42,282 | 7,980 | 42,456 | 49,305 | 99,017 | 64,624 | 6,007 | 8,093 | 7,627 | 26,493 | 31,114 | 2,777 | 134,340 | 5,446 | 53,876 |
| Magic damage dealt to champions | 40,683 | 39,109 | 8,440 | 11,004 | 1,021 | 36,339 | 19,884 | 12,006 | 25,745 | 1,790 | 5,595 | 2,622 | 6,287 | 13,139 | 856 | 33,446 | 1,477 | 8,454 |
| Physical damage dealt | 3,344 | 6,731 | 95,877 | 14,283 | 211,724 | 4,780 | 2,757 | 337,564 | 1,755 | 23,094 | 514 | 59,147 | 58,072 | 1,852 | 31,397 | 6,224 | 70,333 | 155,145 |
| Physical damage dealt to champions | 1,394 | 636 | 26,939 | 5,329 | 83,553 | 757 | 901 | 42,729 | 616 | 9,710 | 225 | 23,110 | 20,679 | 881 | 6,083 | 966 | 20,638 | 27,938 |
| Total damage dealt | 94,822 | 78,825 | 131,342 | 61,118 | 223,281 | 51,026 | 61,151 | 437,647 | 71,879 | 29,104 | 8,608 | 82,922 | 111,478 | 33,343 | 42,280 | 140,983 | 86,392 | 209,944 |
| Total damage dealt to champions | 43,679 | 45,020 | 36,776 | 20,190 | 88,136 | 40,676 | 23,270 | 55,763 | 28,754 | 11,501 | 5,821 | 35,459 | 41,272 | 14,396 | 6,939 | 34,672 | 26,906 | 37,263 |
| True damage dealt | 3,182 | 6,413 | 1,397 | 4,553 | 3,576 | 3,788 | 9,088 | 1,066 | 5,499 | 2 | 0 | 16,147 | 26,913 | 375 | 8,106 | 418 | 10,613 | 920 |
| True damage dealt to champions | 1,601 | 5,273 | 1,396 | 3,856 | 3,560 | 3,579 | 2,485 | 1,028 | 2,391 | 0 | 0 | 9,726 | 14,305 | 375 | 0 | 259 | 4,790 | 871 |
| Damage taken and healing | ||||||||||||||||||
| Damage self mitigated | 12,119 | 37,127 | 74,741 | 93,402 | 62,219 | 23,942 | 39,254 | 19,809 | 40,278 | 52,858 | 10,684 | 140,071 | 96,492 | 91,654 | 18,326 | 62,252 | 22,685 | 73,234 |
| Magic damage taken | 8,974 | 14,071 | 16,705 | 13,706 | 25,725 | 13,567 | 8,990 | 11,818 | 13,800 | 13,982 | 6,983 | 20,449 | 23,183 | 13,113 | 8,417 | 17,663 | 12,470 | 24,280 |
| Physical damage taken | 13,623 | 21,251 | 15,276 | 8,262 | 13,052 | 11,950 | 12,267 | 14,518 | 16,339 | 9,175 | 5,594 | 31,610 | 18,055 | 10,071 | 9,062 | 18,716 | 14,570 | 30,523 |
| Total damage shielded on teammates | 0 | 0 | 0 | 7,276 | 0 | 0 | 2,033 | 0 | 0 | 0 | 6,533 | 404 | 0 | 18,507 | 0 | 0 | 0 | 0 |
| Total damage taken | 24,278 | 38,742 | 34,208 | 23,864 | 39,765 | 27,598 | 23,123 | 28,117 | 34,474 | 30,807 | 13,148 | 58,695 | 52,398 | 25,519 | 18,276 | 39,591 | 29,444 | 58,787 |
| Total heal | 1,731 | 8,340 | 11,517 | 26,409 | 17,151 | 2,426 | 8,370 | 3,947 | 5,600 | 8,493 | 8,803 | 36,447 | 11,859 | 10,725 | 960 | 10,626 | 5,142 | 28,847 |
| Total heals on teammates | 0 | 0 | 0 | 12,693 | 0 | 0 | 3,869 | 0 | 0 | 0 | 7,643 | 4,281 | 0 | 5,213 | 0 | 0 | 0 | 0 |
| Total units healed | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 5 | 1 | 1 | 1 | 1 |
| True damage taken | 1,680 | 3,419 | 2,226 | 1,895 | 987 | 2,080 | 1,865 | 1,780 | 4,334 | 7,649 | 570 | 6,636 | 11,159 | 2,334 | 796 | 3,210 | 2,403 | 3,983 |
| Gold, farm and items | ||||||||||||||||||
| Champ experience | 16,000 | 17,000 | 17,000 | 17,000 | 17,000 | 16,000 | 16,000 | 17,000 | 17,000 | 12,000 | 12,000 | 15,000 | 15,000 | 15,000 | 12,000 | 17,000 | 16,000 | 16,000 |
| Champ level | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 13 | 13 | 16 | 16 | 16 | 13 | 18 | 17 | 17 |
| Consumables purchased | 4 | 22 | 23 | 3 | 10 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 7 | 4 | 4 | 1 |
| Gold earned | 15,769 | 21,214 | 18,182 | 16,693 | 21,680 | 14,812 | 13,770 | 13,762 | 18,256 | 5,787 | 5,769 | 12,345 | 10,517 | 10,528 | 9,459 | 15,931 | 12,910 | 12,516 |
| Gold spent | 15,750 | 23,000 | 17,250 | 16,500 | 24,000 | 16,000 | 14,500 | 13,500 | 15,750 | 5,500 | 9,500 | 12,250 | 9,500 | 10,250 | 8,750 | 18,750 | 12,500 | 12,000 |
| Items purchased | 10 | 24 | 23 | 7 | 13 | 6 | 6 | 5 | 11 | 3 | 3 | 7 | 4 | 7 | 8 | 8 | 6 | 5 |
| Neutral minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ally jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total enemy jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total minions killed | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision | ||||||||||||||||||
| Detector wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sight wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives | ||||||||||||||||||
| Baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to objectives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitors lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and spell casts | ||||||||||||||||||
| Longest time spent living | 1:57 | 1:21 | 1:52 | 1:41 | 1:57 | 2:07 | 2:03 | 1:21 | 1:13 | 1:56 | 2:05 | 2:40 | 2:36 | 3:02 | 1:52 | 2:50 | 2:34 | 2:37 |
| Spell1 casts | 92 | 144 | 86 | 104 | 82 | 69 | 130 | 22 | 76 | 53 | 61 | 111 | 88 | 105 | 26 | 205 | 54 | 259 |
| Spell2 casts | 85 | 129 | 32 | 105 | 86 | 75 | 24 | 79 | 89 | 18 | 19 | 20 | 36 | 36 | 15 | 87 | 14 | 497 |
| Spell3 casts | 45 | 105 | 47 | 115 | 52 | 45 | 71 | 45 | 55 | 29 | 43 | 48 | 18 | 92 | 8 | 351 | 50 | 49 |
| Spell4 casts | 10 | 16 | 18 | 8 | 16 | 10 | 9 | 5 | 13 | 12 | 5 | 7 | 10 | 9 | 3 | 0 | 7 | 14 |
| Summoner1 casts | 4 | 2 | 5 | 1 | 15 | 0 | 3 | 8 | 4 | 7 | 0 | 29 | 10 | 6 | 6 | 9 | 7 | 3 |
| Summoner2 casts | 9 | 4 | 12 | 11 | 2 | 5 | 8 | 4 | 10 | 3 | 10 | 28 | 5 | 2 | 2 | 5 | 4 | 4 |
| Time c cing others | 1:01 | 1:47 | 1:11 | 1:39 | 9 | 1:01 | 1:10 | 1:09 | 1:27 | 1:28 | 20 | 30 | 25 | 1:09 | 33 | 1:05 | 0 | 3:10 |
| Time played | 20:44 | 21:53 | 21:58 | 21:58 | 21:58 | 20:44 | 20:44 | 21:53 | 21:53 | 13:48 | 13:48 | 19:27 | 19:27 | 19:27 | 13:48 | 20:44 | 20:44 | 20:44 |
| Total time cc dealt | 4:24 | 3:27 | 3:59 | 2:31 | 58 | 2:12 | 4:36 | 3:09 | 3:28 | 1:35 | 3:08 | 2:07 | 2:54 | 4:25 | 1:59 | 1:24 | 1 | 3:22 |
| Total time spent dead | 25:36 | 17:26 | 26:25 | 28:09 | 20:37 | 25:06 | 19:49 | 17:22 | 10:23 | 5:37 | 4:51 | 9:14 | 9:24 | 10:27 | 4:41 | 7:57 | 10:53 | 28:06 |
| Pings | ||||||||||||||||||
| All in pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assist me pings | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basic pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Command pings | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Danger pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy missing pings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Enemy vision pings | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Get back pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Need vision pings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On my way pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Push pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retreat pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision cleared pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detailed metrics | ||||||||||||||||||
| 12 assist streak count | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ability uses | 232 | 394 | 183 | 332 | 236 | 199 | 234 | 151 | 233 | 112 | 128 | 186 | 152 | 242 | 52 | 643 | 125 | 819 |
| Aces before15 minutes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Allied jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blast cone opposite opponent count | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounty gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffs stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete support quest in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage per minute | 1,987.59 | 2,048.6 | 1,673.46 | 918.76 | 4,010.54 | 1,850.95 | 1,058.91 | 2,537.47 | 1,308.45 | 523.35 | 264.89 | 1,613.55 | 1,878.06 | 655.1 | 315.78 | 1,577.71 | 1,224.36 | 1,695.65 |
| Damage taken on team percentage | 8.9% | 14.1% | 12.5% | 8.7% | 14.5% | 10.1% | 8.4% | 10.3% | 12.6% | 9.4% | 4% | 18% | 16% | 7.8% | 5.6% | 12.1% | 9% | 18% |
| Danced with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths by enemy champs | 6 | 6 | 3 | 3 | 6 | 7 | 8 | 6 | 8 | 6 | 6 | 5 | 9 | 6 | 9 | 9 | 10 | 7 |
| Dodge skill shots small window | 125 | 6 | 10 | 7 | 24 | 42 | 13 | 2 | 7 | 13 | 5 | 16 | 18 | 14 | 5 | 4 | 12 | 19 |
| Double aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effective heal and shielding | 0 | 0 | 0 | 19,970.08 | 0 | 0 | 5,902.22 | 0 | 0 | 0 | 14,176.68 | 4,686.08 | 0 | 23,721.06 | 0 | 0 | 0 | 0 |
| Elder dragon kills with opposing soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy champion immobilizations | 121 | 39 | 53 | 39 | 0 | 42 | 81 | 33 | 20 | 48 | 0 | 9 | 16 | 57 | 0 | 32 | 0 | 76 |
| Enemy jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills near enemy jungler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills within30 seconds of spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster steals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster stolen without smite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fastest legendary | — | — | — | — | 1,219.54 | — | — | — | — | — | — | — | — | — | — | — | — | 961.88 |
| First turret killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fist bump participation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flawless aces | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full team takedown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game length | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 | 1,318.57 |
| Get takedowns in all lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold per minute | 717.55 | 965.32 | 827.35 | 759.6 | 986.53 | 674.01 | 626.59 | 626.23 | 830.72 | 263.33 | 262.51 | 561.75 | 478.57 | 479.07 | 430.42 | 724.92 | 587.46 | 569.53 |
| Had open nexus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal from map sources | 2,075.25 | 3,362.66 | 6,344.15 | 3,050.58 | 4,624.48 | 3,200.5 | 2,699.91 | 4,829.42 | 1,199.69 | 2,125.68 | 0 | 3,884.02 | 4,265.87 | 2,133.4 | 842.7 | 1,679.57 | 4,096.05 | 3,946.13 |
| Highest champion damage | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highest crowd control score | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Immobilize and kill with ally | 10 | 8 | 11 | 13 | 0 | 11 | 7 | 6 | 5 | 0 | 0 | 3 | 4 | 13 | 0 | 7 | 0 | 14 |
| Infernal scale pickup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial buff count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial crab count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungle cs before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungler takedowns near damaged epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K turrets destroyed before plates fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kda | 3.17 | 3.33 | 9 | 9.67 | 5.5 | 2.57 | 2.38 | 3.5 | 2.5 | 0.5 | 0.5 | 4.2 | 2 | 3.5 | 0.11 | 1.44 | 1.2 | 2.14 |
| Kill after hidden with ally | 1 | 3 | 6 | 6 | 3 | 3 | 4 | 6 | 6 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 4 |
| Kill participation | 24.1% | 25.3% | 34.2% | 36.7% | 41.8% | 22.8% | 24.1% | 26.6% | 25.3% | 7.3% | 7.3% | 51.2% | 43.9% | 51.2% | 2.4% | 31.7% | 29.3% | 36.6% |
| Killed champ took full team damage survived | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killing sprees | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kills near enemy turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on other lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on recently healed by aram pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills under own turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills with help from epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock enemy into team and kill | 10 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Land skill shots early game | 4 | 6 | 4 | 2 | 12 | 8 | 7 | 15 | 22 | 0 | 29 | 3 | 0 | 15 | 8 | 0 | 0 | 0 |
| Lane minions first10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legendary count | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lost an inhibitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max kill deficit | 7 | 65 | 22 | 22 | 22 | 7 | 7 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
