Loading…
Everything Riot records for each player in this game. The highest value in each row is bold.
| Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat | ||||||||||||||||||
| Assists | 13 | 12 | 19 | 16 | 12 | 16 | 22 | 10 | 15 | 5 | 2 | 3 | 9 | 9 | 15 | 8 | 7 | 4 |
| Deaths | 7 | 5 | 7 | 20 | 7 | 7 | 7 | 7 | 10 | 7 | 6 | 6 | 9 | 6 | 10 | 9 | 8 | 8 |
| Double kills | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| First blood assist | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
| First blood kill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — |
| First tower assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First tower kill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | 9 | 13 | 11 | 7 | 17 | 6 | 5 | 15 | 15 | 2 | 5 | 12 | 11 | 9 | 3 | 3 | 2 | 1 |
| Largest killing spree | 7 | 6 | 5 | 0 | 7 | 2 | 2 | 13 | 7 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Largest multi kill | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unreal kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt | ||||||||||||||||||
| Damage dealt to epic monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Largest critical strike | 0 | 834 | 0 | 300 | 313 | 0 | 147 | 0 | 0 | 0 | 0 | 817 | 900 | 0 | 0 | 698 | 0 | 235 |
| Magic damage dealt | 57,075 | 41,904 | 61,585 | 122,188 | 145,948 | 86,665 | 35,807 | 0 | 193,296 | 23,068 | 16,288 | 7,320 | 1,059 | 66,587 | 33,138 | 2,958 | 68,932 | 21,799 |
| Magic damage dealt to champions | 28,786 | 2,013 | 42,258 | 40,680 | 87,720 | 27,030 | 17,428 | 0 | 19,242 | 17,833 | 9,175 | 1,741 | 1,059 | 27,526 | 18,678 | 2,857 | 16,088 | 8,640 |
| Physical damage dealt | 9,493 | 358,848 | 5,918 | 64,281 | 20,352 | 4,711 | 30,134 | 250,388 | 219,160 | 1,718 | 12,942 | 104,420 | 51,659 | 13,171 | 11,457 | 39,673 | 23,051 | 5,479 |
| Physical damage dealt to champions | 4,707 | 48,057 | 1,782 | 12,992 | 3,252 | 519 | 2,548 | 36,363 | 37,331 | 822 | 6,142 | 18,173 | 17,023 | 4,240 | 5,471 | 19,933 | 2,946 | 1,649 |
| Total damage dealt | 67,707 | 430,518 | 71,285 | 191,251 | 172,245 | 92,531 | 67,543 | 298,173 | 997,474 | 24,786 | 29,230 | 167,931 | 57,541 | 94,671 | 72,156 | 47,809 | 95,527 | 27,278 |
| Total damage dealt to champions | 34,629 | 53,807 | 47,444 | 58,455 | 96,709 | 28,703 | 21,563 | 56,336 | 77,275 | 18,656 | 15,318 | 19,990 | 22,345 | 36,692 | 41,931 | 23,968 | 20,441 | 10,290 |
| True damage dealt | 1,138 | 29,766 | 3,782 | 4,782 | 5,944 | 1,155 | 1,600 | 47,784 | 585,008 | 0 | 0 | 56,190 | 4,822 | 14,911 | 27,559 | 5,177 | 3,543 | 0 |
| True damage dealt to champions | 1,135 | 3,736 | 3,404 | 4,782 | 5,735 | 1,152 | 1,587 | 19,973 | 20,701 | 0 | 0 | 75 | 4,261 | 4,925 | 17,781 | 1,177 | 1,405 | 0 |
| Damage taken and healing | ||||||||||||||||||
| Damage self mitigated | 50,183 | 53,804 | 273,299 | 128,363 | 102,166 | 69,098 | 151,961 | 163,731 | 98,161 | 13,060 | 40,017 | 25,568 | 73,761 | 77,356 | 34,505 | 23,794 | 38,803 | 17,269 |
| Magic damage taken | 16,461 | 15,002 | 17,815 | 24,075 | 22,343 | 35,666 | 40,552 | 43,582 | 31,291 | 8,931 | 7,401 | 15,058 | 23,510 | 19,235 | 17,642 | 12,213 | 11,354 | 6,624 |
| Physical damage taken | 13,229 | 8,399 | 30,520 | 22,887 | 15,022 | 18,329 | 8,953 | 11,221 | 16,764 | 7,952 | 7,739 | 5,194 | 10,637 | 9,585 | 12,873 | 9,464 | 7,630 | 7,794 |
| Total damage shielded on teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,218 | 0 | 0 | 0 | 416 | 0 | 0 | 0 |
| Total damage taken | 33,853 | 25,803 | 84,313 | 57,770 | 47,269 | 56,904 | 51,716 | 72,500 | 54,255 | 17,942 | 18,456 | 21,439 | 39,534 | 31,099 | 30,900 | 22,229 | 20,263 | 15,518 |
| Total heal | 3,808 | 10,076 | 72,371 | 1,027 | 20,486 | 4,426 | 37,257 | 59,249 | 28,054 | 6,673 | 1,315 | 6,144 | 17,585 | 6,922 | 7,012 | 2,760 | 1,710 | 2,384 |
| Total heals on teammates | 0 | 0 | 4,794 | 0 | 0 | 0 | 15,317 | 0 | 0 | 888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total units healed | 1 | 1 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| True damage taken | 4,162 | 2,401 | 35,977 | 10,807 | 9,903 | 2,907 | 2,210 | 17,696 | 6,199 | 1,058 | 3,315 | 1,186 | 5,386 | 2,278 | 384 | 551 | 1,278 | 1,100 |
| Gold, farm and items | ||||||||||||||||||
| Champ experience | 17,000 | 16,000 | 17,000 | 17,000 | 17,000 | 16,000 | 17,000 | 17,000 | 17,000 | 11,000 | 11,000 | 14,000 | 15,000 | 15,000 | 15,000 | 14,000 | 14,000 | 11,000 |
| Champ level | 18 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 12 | 12 | 15 | 16 | 16 | 16 | 15 | 15 | 12 |
| Consumables purchased | 4 | 0 | 3 | 35 | 9 | 0 | 4 | 5 | 5 | 0 | 1 | 3 | 19 | 18 | 0 | 1 | 0 | 0 |
| Gold earned | 16,661 | 14,161 | 19,400 | 26,875 | 19,400 | 13,750 | 18,179 | 16,771 | 16,761 | 6,750 | 6,750 | 12,000 | 15,100 | 14,450 | 13,300 | 11,000 | 10,557 | 6,750 |
| Gold spent | 16,250 | 14,000 | 21,250 | 26,250 | 18,250 | 12,750 | 21,750 | 16,750 | 16,750 | 6,500 | 5,500 | 14,100 | 14,250 | 13,500 | 10,750 | 13,000 | 9,000 | 6,500 |
| Items purchased | 11 | 6 | 9 | 35 | 15 | 5 | 8 | 11 | 11 | 4 | 4 | 9 | 19 | 18 | 7 | 6 | 4 | 3 |
| Neutral minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total ally jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total enemy jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision | ||||||||||||||||||
| Detector wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sight wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives | ||||||||||||||||||
| Baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to objectives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitors lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and spell casts | ||||||||||||||||||
| Longest time spent living | 1:28 | 1:19 | 1:54 | 2:43 | 3:29 | 1:46 | 2:51 | 2:50 | 2:41 | 1:47 | 2:05 | 2:19 | 3:07 | 2:40 | 2:49 | 2:02 | 2:08 | 1:40 |
| Spell1 casts | 59 | 11 | 129 | 88 | 0 | 223 | 144 | 77 | 78 | 37 | 72 | 58 | 56 | 85 | 19 | 40 | 82 | 20 |
| Spell2 casts | 62 | 17 | 78 | 71 | 60 | 82 | 63 | 41 | 53 | 37 | 22 | 37 | 35 | 31 | 26 | 23 | 57 | 54 |
| Spell3 casts | 61 | 75 | 50 | 0 | 52 | 269 | 160 | 122 | 0 | 32 | 31 | 64 | 68 | 41 | 26 | 22 | 90 | 16 |
| Spell4 casts | 70 | 7 | 25 | 24 | 108 | 7 | 28 | 18 | 9 | 8 | 2 | 21 | 11 | 7 | 11 | 7 | 12 | 7 |
| Summoner1 casts | 10 | 3 | 5 | 2 | 13 | 4 | 8 | 8 | 3 | 3 | 20 | 13 | 4 | 4 | 12 | 8 | 2 | 6 |
| Summoner2 casts | 2 | 4 | 13 | 10 | 3 | 5 | 14 | 17 | 9 | 6 | 3 | 3 | 12 | 8 | 5 | 4 | 9 | 4 |
| Time c cing others | 25 | 14 | 2:42 | 0 | 1:17 | 33 | 3:14 | 12 | 1:16 | 29 | 49 | 2 | 1:49 | 9 | 14 | 7 | 10 | 12 |
| Time played | 21:22 | 21:22 | 25:33 | 25:33 | 25:33 | 21:22 | 25:43 | 25:38 | 25:43 | 12:01 | 12:01 | 17:51 | 19:59 | 19:59 | 19:59 | 17:51 | 17:51 | 12:01 |
| Total time cc dealt | 2:10 | 2:48 | 8:57 | 17 | 13:04 | 1:30 | 5:27 | 1:49 | 7:56 | 59 | 2:53 | 37 | 3:57 | 9 | 1:39 | 39 | 40 | 1:38 |
| Total time spent dead | 9:11 | 11:59 | 41:06 | 8:11 | 19:09 | 19:18 | 19:45 | 52:58 | 12:34 | 2:59 | 2:30 | 9:42 | 4:07 | 10:33 | 7:50 | 5:44 | 7:50 | 2:55 |
| Pings | ||||||||||||||||||
| All in pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assist me pings | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Basic pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Command pings | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 3 |
| Danger pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy missing pings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Enemy vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Get back pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Need vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On my way pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Push pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retreat pings | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision cleared pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detailed metrics | ||||||||||||||||||
| 12 assist streak count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ability uses | 252 | 110 | 282 | 183 | 220 | 581 | 395 | 258 | 140 | 114 | 127 | 180 | 170 | 164 | 82 | 92 | 241 | 97 |
| Aces before15 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allied jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blast cone opposite opponent count | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bounty gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffs stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete support quest in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage per minute | 1,345.75 | 2,091 | 1,843.74 | 2,271.63 | 3,758.22 | 1,115.43 | 837.98 | 2,189.31 | 3,003 | 724.99 | 595.29 | 776.85 | 868.35 | 1,425.92 | 1,629.51 | 931.46 | 794.37 | 399.89 |
| Damage taken on team percentage | 7% | 5.3% | 17.4% | 11.9% | 9.8% | 11.7% | 10.7% | 15% | 11.2% | 8.3% | 8.5% | 9.9% | 18.2% | 14.3% | 14.2% | 10.2% | 9.3% | 7.1% |
| Danced with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths by enemy champs | 7 | 5 | 7 | 20 | 7 | 7 | 7 | 7 | 10 | 7 | 6 | 6 | 9 | 6 | 10 | 9 | 8 | 8 |
| Dodge skill shots small window | 2 | 2 | 20 | 15 | 7 | 8 | 11 | 7 | 8 | 31 | 11 | 9 | 0 | 0 | 1 | 64 | 23 | 5 |
| Double aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effective heal and shielding | 0 | 0 | 4,794.62 | 0 | 0 | 0 | 15,317.28 | 0 | 0 | 888.58 | 3,218.3 | 0 | 0 | 0 | 416.72 | 0 | 0 | 0 |
| Elder dragon kills with opposing soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy champion immobilizations | 6 | 1 | 73 | 74 | 23 | 20 | 152 | 0 | 70 | 15 | 17 | 1 | 43 | 26 | 1 | 2 | 10 | 8 |
| Enemy jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills near enemy jungler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills within30 seconds of spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster steals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster stolen without smite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fastest legendary | — | — | — | — | — | — | — | 836.62 | — | — | — | — | — | — | — | — | — | — |
| First turret killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fist bump participation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flawless aces | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Full team takedown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game length | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 | 1,543.96 |
| Get takedowns in all lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold per minute | 647.46 | 550.31 | 753.9 | 1,044.39 | 753.9 | 534.34 | 706.45 | 651.74 | 651.35 | 262.31 | 262.31 | 466.33 | 586.8 | 561.54 | 516.85 | 427.47 | 410.26 | 262.31 |
| Had open nexus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal from map sources | 4,572.98 | 6,584.67 | 13,258.45 | 2,166.48 | 8,359.6 | 5,719.03 | 7,481.06 | 4,024.34 | 3,839.53 | 744.26 | 144.34 | 3,679.49 | 1,456.78 | 4,104.15 | 1,512.7 | 1,360.85 | 1,058.49 | 2,406.53 |
| Highest champion damage | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highest crowd control score | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Immobilize and kill with ally | 3 | 0 | 20 | 1 | 7 | 10 | 17 | 0 | 21 | 4 | 1 | 0 | 10 | 4 | 1 | 0 | 2 | 0 |
| Infernal scale pickup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial buff count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial crab count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungle cs before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungler takedowns near damaged epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K turrets destroyed before plates fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kda | 3.14 | 5 | 4.29 | 1.15 | 4.14 | 3.14 | 3.86 | 3.57 | 3 | 1 | 1.17 | 2.5 | 2.22 | 3 | 1.8 | 1.22 | 1.13 | 0.63 |
| Kill after hidden with ally | 7 | 4 | 6 | 8 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kill participation | 22.4% | 25.5% | 30.6% | 23.5% | 29.6% | 22.4% | 27.6% | 25.5% | 30.6% | 14.6% | 14.6% | 31.3% | 41.7% | 37.5% | 37.5% | 22.9% | 18.8% | 10.4% |
| Killed champ took full team damage survived | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Killing sprees | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills near enemy turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on other lanes early jungle as laner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills on recently healed by aram pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills under own turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills with help from epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock enemy into team and kill | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 |
| Land skill shots early game | 0 | 0 | 7 | 0 | 0 | 8 | 3 | 5 | 0 | 66 | 0 | 11 | 8 | 0 | 6 | 8 | 11 | 0 |
| Lane minions first10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legendary count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost an inhibitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max kill deficit | 26 | 26 | 75 | 75 | 75 | 26 | 81 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mejais full stack in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
