Loading…
Everything Riot records for each player in this game. The highest value in each row is bold.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Combat | ||||||||||
| Assists | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Deaths | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Double kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First blood assist | — | — | — | — | — | — | ✓ | — | — | — |
| First blood kill | — | — | — | — | — | ✓ | — | — | — | — |
| First tower assist | — | — | — | — | — | — | — | — | — | — |
| First tower kill | — | — | — | — | — | — | — | — | — | — |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kills | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
| Largest killing spree | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Largest multi kill | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unreal kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt | ||||||||||
| Damage dealt to epic monsters | 0 | 0 | 0 | 0 | 0 | 2,482 | 6,161 | 0 | 0 | 0 |
| Largest critical strike | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic damage dealt | 6,495 | 1,533 | 23,394 | 2,323 | 10,811 | 692 | 2,156 | 20,159 | 2,032 | 2,682 |
| Magic damage dealt to champions | 2,137 | 56 | 2,239 | 984 | 5,480 | 227 | 8 | 1,378 | 297 | 1,116 |
| Physical damage dealt | 3,065 | 30,691 | 6,183 | 14,781 | 3,102 | 30,954 | 29,977 | 5,112 | 19,367 | 904 |
| Physical damage dealt to champions | 291 | 1,265 | 393 | 2,014 | 945 | 6,595 | 321 | 377 | 3,593 | 246 |
| Total damage dealt | 9,561 | 52,456 | 30,508 | 17,170 | 15,068 | 33,059 | 61,027 | 25,272 | 21,788 | 4,722 |
| Total damage dealt to champions | 2,428 | 1,370 | 2,632 | 2,999 | 6,426 | 7,176 | 390 | 1,756 | 3,890 | 1,363 |
| True damage dealt | 0 | 20,231 | 930 | 65 | 1,154 | 1,412 | 28,892 | 0 | 388 | 1,135 |
| True damage dealt to champions | 0 | 48 | 0 | 0 | 0 | 354 | 59 | 0 | 0 | 0 |
| Damage taken and healing | ||||||||||
| Damage self mitigated | 1,752 | 2,364 | 710 | 1,015 | 1,458 | 2,320 | 1,716 | 1,351 | 3,413 | 862 |
| Magic damage taken | 166 | 765 | 1,218 | 235 | 1,178 | 2,276 | 978 | 2,034 | 4,739 | 1,725 |
| Physical damage taken | 5,322 | 5,040 | 993 | 2,595 | 2,083 | 3,201 | 3,383 | 1,001 | 3,385 | 340 |
| Total damage shielded on teammates | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 229 |
| Total damage taken | 5,643 | 6,066 | 2,212 | 2,831 | 3,261 | 5,526 | 4,362 | 3,035 | 8,124 | 2,066 |
| Total heal | 1,295 | 2,679 | 356 | 416 | 1,287 | 2,499 | 2,817 | 601 | 368 | 4,933 |
| Total heals on teammates | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 3,719 |
| Total units healed | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
| True damage taken | 154 | 259 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| Gold, farm and items | ||||||||||
| Champ experience | 2,725 | 3,051 | 4,598 | 3,377 | 2,969 | 5,014 | 3,251 | 4,693 | 2,814 | 2,772 |
| Champ level | 6 | 6 | 8 | 7 | 6 | 8 | 7 | 8 | 6 | 6 |
| Consumables purchased | 3 | 0 | 6 | 2 | 4 | 1 | 3 | 3 | 4 | 3 |
| Gold earned | 2,492 | 2,999 | 3,214 | 3,450 | 2,778 | 4,758 | 3,204 | 3,272 | 3,083 | 2,220 |
| Gold spent | 1,850 | 2,000 | 3,025 | 2,650 | 2,250 | 4,650 | 3,012 | 2,450 | 2,425 | 1,750 |
| Items purchased | 7 | 3 | 11 | 14 | 11 | 11 | 9 | 9 | 9 | 9 |
| Neutral minions killed | 0 | 56 | 0 | 0 | 0 | 4 | 61 | 0 | 0 | 0 |
| Role bound item | 1,200 | 1,204 | 1,201 | 1,202 | 1,203 | 1,200 | 1,204 | 1,201 | 1,202 | 1,203 |
| Total ally jungle minions killed | 0 | 47 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
| Total enemy jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Total minions killed | 31 | 2 | 80 | 76 | 15 | 59 | 1 | 80 | 67 | 10 |
| Vision | ||||||||||
| Detector wards placed | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sight wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 1 | 5 | 5 | 0 | 7 | 2 | 8 | 4 | 1 | 5 |
| Vision wards bought in game | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| Wards killed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wards placed | 1 | 3 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 4 |
| Objectives | ||||||||||
| Baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 0 | 0 | 1,156 | 0 | 0 | 2,542 | 0 | 0 | 471 | 0 |
| Damage dealt to objectives | 0 | 0 | 1,156 | 0 | 0 | 5,024 | 6,161 | 0 | 471 | 0 |
| Damage dealt to turrets | 0 | 0 | 1,156 | 0 | 0 | 2,542 | 0 | 0 | 471 | 0 |
| Dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitors lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus lost | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nexus takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and spell casts | ||||||||||
| Longest time spent living | 4:12 | 3:26 | 0 | 6:41 | 0 | 2:40 | 0 | 0 | 3:43 | 0 |
| Spell1 casts | 32 | 75 | 47 | 17 | 32 | 63 | 44 | 34 | 20 | 28 |
| Spell2 casts | 4 | 14 | 51 | 9 | 4 | 17 | 57 | 6 | 10 | 23 |
| Spell3 casts | 9 | 12 | 17 | 4 | 15 | 29 | 9 | 15 | 13 | 5 |
| Spell4 casts | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
| Summoner1 casts | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 1 |
| Summoner2 casts | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Time c cing others | 1 | 2 | 8 | 0 | 2 | 7 | 0 | 5 | 0 | 8 |
| Time played | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 | 9:27 |
| Total time cc dealt | 12 | 2:43 | 1:56 | 1 | 37 | 1:33 | 2:00 | 1:44 | 0 | 51 |
| Total time spent dead | 44 | 36 | 0 | 14 | 0 | 12 | 0 | 0 | 26 | 0 |
| Pings | ||||||||||
| All in pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assist me pings | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Basic pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Command pings | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Danger pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy missing pings | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 0 |
| Enemy vision pings | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Get back pings | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hold pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Need vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On my way pings | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 3 |
| Push pings | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retreat pings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vision cleared pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detailed metrics | ||||||||||
| 12 assist streak count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ability uses | 45 | 101 | 115 | 30 | 52 | 111 | 110 | 58 | 43 | 57 |
| Aces before15 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allied jungle monster kills | 0 | 32 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| Baron takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blast cone opposite opponent count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounty gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffs stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete support quest in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control ward time coverage in river or enemy half | — | — | 0.03 | — | 0.17 | — | 0.54 | — | — | — |
| Control wards placed | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Damage per minute | 256.59 | 144.82 | 278.14 | 316.88 | 678.91 | 758.2 | 41.24 | 185.57 | 411.05 | 144.02 |
| Damage taken on team percentage | 28.2% | 30.3% | 11.1% | 14.1% | 16.3% | 23.9% | 18.9% | 13.1% | 35.1% | 8.9% |
| Danced with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths by enemy champs | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dodge skill shots small window | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Double aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early laning phase gold exp advantage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Effective heal and shielding | 0 | 0 | 0 | 0 | 524.65 | 0 | 0 | 0 | 0 | 3,949.72 |
| Elder dragon kills with opposing soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy champion immobilizations | 0 | 1 | 19 | 0 | 0 | 16 | 0 | 3 | 0 | 1 |
| Enemy jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Epic monster kills near enemy jungler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills within30 seconds of spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster steals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster stolen without smite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First turret killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fist bump participation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flawless aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full team takedown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game length | 567.94 | 567.94 | 567.94 | 567.94 | 567.94 | 567.94 | 567.94 | 567.94 | 567.94 | 567.94 |
| Get takedowns in all lanes early jungle as laner | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Gold per minute | 263.28 | 316.87 | 339.56 | 364.49 | 293.52 | 502.73 | 338.54 | 345.71 | 325.72 | 234.57 |
| Had afk teammate | — | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Had open nexus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal from map sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest champion damage | — | — | — | — | — | 1 | — | — | — | — |
| Highest crowd control score | — | — | — | — | — | — | — | — | — | 1 |
| Highest ward kills | — | — | — | — | — | — | — | 1 | — | — |
| Immobilize and kill with ally | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Infernal scale pickup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial buff count | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Initial crab count | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jungle cs before10 minutes | 0 | 56 | 0 | 0 | 0 | 4 | 61.75 | 0 | 0 | 0 |
| Jungler kills early jungle | — | 0 | — | — | — | — | 0 | — | — | — |
| Jungler takedowns near damaged epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K turrets destroyed before plates fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kda | 0.33 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0.5 | 1 |
| Kill after hidden with ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kill participation | 33.3% | 0 | 0 | 66.7% | 66.7% | 85.7% | 28.6% | 14.3% | 14.3% | 14.3% |
| Killed champ took full team damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kills near enemy turret | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Kills on laners early jungle as jungler | — | 0 | — | — | — | — | 0 | — | — | — |
| Kills on other lanes early jungle as laner | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kills on recently healed by aram pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills under own turret | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kills with help from epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock enemy into team and kill | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Land skill shots early game | 0 | 0 | 3 | 4 | 16 | 4 | 5 | 10 | 5 | 6 |
| Lane minions first10 minutes | 31 | 2 | 80 | 67 | 15 | 59 | 1 | 80 | 57 | 10 |
| Legendary count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost an inhibitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max cs advantage on lane opponent | 10 | 3.5 | 7 | 11 | 7 | 32 | 10.75 | 5 | 3 | 2 |
| Max kill deficit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Max level lead lane opponent | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Mejais full stack in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More enemy jungle than opponent | 0 | -45 | 0 | 0 | 0 | 0 | -39.5 | 0 | 0 | 0 |
| Multi kill one spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi turret rift herald count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multikills after aggressive flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outer turret executes before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outnumbered kills | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Outnumbered nexus kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfect dragon souls taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfect game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pick kill with ally | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Played champ select position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Poro explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick cleanse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick first turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rift herald takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Save ally from death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scuttle crab kills | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Skillshots dodged | 2 | 6 | 7 | 1 | 3 | 0 | 0 | 46 | 3 | 2 |
| Skillshots hit | 0 | 0 | 3 | 6 | 28 | 5 | 5 | 11 | 6 | 8 |
| Snowballs hit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo kills | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Stealth wards placed | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 4 |
| Survived single digit hp count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Survived three immobilizes in fight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Swarm defeat aatrox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat mini bosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm evolve weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm have3 passives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm kill enemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm pickup gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm reach level50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm survive15 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm win with5 evolved weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedown on first turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 1 |
| Takedowns after gaining level advantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns before jungle minion spawn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Takedowns first x minutes | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 1 |
| Takedowns in alcove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns in enemy fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team damage percentage | 15.3% | 8.6% | 16.6% | 18.9% | 40.5% | 49.2% | 2.7% | 12% | 26.7% | 9.4% |
| Team elder dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team rift herald kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Took large damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets taken with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twenty minions in3 seconds count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two wards one sweeper count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unseen recalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score advantage lane opponent | -0.27 | -0.36 | 0.23 | -0.78 | 0.23 | 0.37 | 0.57 | -0.19 | 3.52 | -0.18 |
| Vision score per minute | 0.18 | 0.56 | 0.57 | 0.04 | 0.74 | 0.25 | 0.87 | 0.46 | 0.16 | 0.61 |
| Void monster kill | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ward takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ward takedowns before20 m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wards guarded | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | ||||||||||
| Caused game end from ignb surrender | — | — | — | — | — | — | — | — | — | — |
| Champion transform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eligible for progression | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Game ended in early surrender | — | — | — | — | — | — | — | — | — | — |
| Game ended in ignb surrender | — | — | — | — | — | — | — | — | — | — |
| Game ended in surrender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subteam placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team early surrendered | — | — | — | — | — | — | — | — | — | — |
| Team ignb surrendered | — | — | — | — | — | — | — | — | — | — |
| Was afk | ✓ | — | — | — | — | — | — | — | — | — |
| Was premade with ignb game end causer | — | — | — | — | — | — | — | — | — | — |
| Was premade with severe transgressor | — | — | — | — | — | — | — | — | — | — |
| Was severe transgressor | — | — | — | — | — | — | — | — | — | — |
