Loading…
Everything Riot records for each player in this game. The highest value in each row is bold.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Combat | ||||||||||
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Double kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First blood assist | — | — | — | — | — | — | — | — | — | — |
| First blood kill | — | — | — | — | — | — | — | ✓ | — | — |
| First tower assist | — | — | — | — | — | — | — | — | — | — |
| First tower kill | — | — | — | — | — | — | — | — | — | — |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Largest killing spree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Largest multi kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Penta kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadra kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triple kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unreal kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt | ||||||||||
| Damage dealt to epic monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Largest critical strike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic damage dealt | 0 | 218 | 163 | 0 | 0 | 0 | 113 | 80 | 0 | 176 |
| Magic damage dealt to champions | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Physical damage dealt | 0 | 199 | 197 | 0 | 0 | 0 | 354 | 1,378 | 357 | 50 |
| Physical damage dealt to champions | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 636 | 0 | 0 |
| Total damage dealt | 0 | 1,143 | 360 | 0 | 0 | 0 | 593 | 1,487 | 357 | 226 |
| Total damage dealt to champions | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 715 | 0 | 0 |
| True damage dealt | 0 | 725 | 0 | 0 | 0 | 0 | 125 | 28 | 0 | 0 |
| True damage dealt to champions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| Damage taken and healing | ||||||||||
| Damage self mitigated | 0 | 29 | 148 | 0 | 0 | 0 | 37 | 194 | 1 | 10 |
| Magic damage taken | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 163 | 0 | 0 |
| Physical damage taken | 0 | 116 | 636 | 0 | 0 | 0 | 107 | 356 | 4 | 31 |
| Total damage shielded on teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total damage taken | 0 | 116 | 715 | 0 | 0 | 0 | 107 | 519 | 4 | 31 |
| Total heal | 0 | 36 | 17 | 0 | 0 | 0 | 36 | 16 | 0 | 0 |
| Total heals on teammates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total units healed | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| True damage taken | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, farm and items | ||||||||||
| Champ experience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 |
| Champ level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Consumables purchased | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| Gold earned | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 916 | 507 | 502 |
| Gold spent | 500 | 450 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 |
| Items purchased | 4 | 2 | 4 | 0 | 4 | 3 | 2 | 2 | 4 | 4 |
| Neutral minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Role bound item | 1,222 | 1,204 | 1,201 | 1,202 | 1,203 | 1,200 | 1,204 | 1,201 | 1,202 | 1,203 |
| Total ally jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total enemy jungle minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total minions killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vision | ||||||||||
| Detector wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sight wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision wards bought in game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards placed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives | ||||||||||
| Baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to buildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to objectives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage dealt to turrets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitor takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inhibitors lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nexus lost | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nexus takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Objectives stolen assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time and spell casts | ||||||||||
| Longest time spent living | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spell1 casts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Spell2 casts | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spell3 casts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Spell4 casts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summoner1 casts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summoner2 casts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Time c cing others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Time played | 1:06 | 1:05 | 1:06 | 1:05 | 1:06 | 1:05 | 1:05 | 1:06 | 1:06 | 1:06 |
| Total time cc dealt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Total time spent dead | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pings | ||||||||||
| All in pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assist me pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basic pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Command pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danger pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy missing pings | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Enemy vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Get back pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Need vision pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On my way pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Push pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retreat pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision cleared pings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detailed metrics | ||||||||||
| 12 assist streak count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ability uses | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| Aces before15 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allied jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blast cone opposite opponent count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bounty gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffs stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complete support quest in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage per minute | 0 | 0 | 327.49 | 0 | 0 | 0 | 0 | 649.4 | 0 | 0 |
| Damage taken on team percentage | 0 | 14% | 86% | 0 | 0 | 0 | 16.2% | 78.3% | 0.7% | 4.7% |
| Danced with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaths by enemy champs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodge skill shots small window | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Double aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragon takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effective heal and shielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon kills with opposing soul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder dragon multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy champion immobilizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enemy jungle monster kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills near enemy jungler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster kills within30 seconds of spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster steals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epic monster stolen without smite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First turret killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fist bump participation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flawless aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full team takedown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game length | 66.12 | 66.12 | 66.12 | 66.12 | 66.12 | 66.12 | 66.12 | 66.12 | 66.12 | 66.12 |
| Get takedowns in all lanes early jungle as laner | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Gold per minute | 455.58 | 455.58 | 455.58 | 455.58 | 455.85 | 455.58 | 455.58 | 831.27 | 460.12 | 455.85 |
| Had open nexus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal from map sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest champion damage | — | — | — | — | — | — | — | 1 | — | — |
| Immobilize and kill with ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infernal scale pickup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial buff count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Initial crab count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungle cs before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jungler kills early jungle | — | 0 | — | — | — | — | 0 | — | — | — |
| Jungler takedowns near damaged epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K turrets destroyed before plates fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kill after hidden with ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kill participation | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 |
| Killed champ took full team damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killing sprees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills near enemy turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kills on laners early jungle as jungler | — | 0 | — | — | — | — | 0 | — | — | — |
| Kills on other lanes early jungle as laner | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kills on recently healed by aram pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills under own turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kills with help from epic monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock enemy into team and kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land skill shots early game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lane minions first10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Legendary count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost an inhibitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max kill deficit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mejais full stack in time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| More enemy jungle than opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi kill one spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi turret rift herald count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multikills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multikills after aggressive flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outer turret executes before10 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outnumbered kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outnumbered nexus kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfect dragon souls taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perfect game | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Pick kill with ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poro explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick cleanse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick first turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quick solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rift herald takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Save ally from death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scuttle crab kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Skillshots hit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Snowballs hit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stealth wards placed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Survived single digit hp count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Survived three immobilizes in fight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat aatrox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm defeat mini bosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm evolve weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm have3 passives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm kill enemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm pickup gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm reach level50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm survive15 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarm win with5 evolved weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedown on first turret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Takedowns after gaining level advantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns before jungle minion spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Takedowns first x minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Takedowns in alcove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns in enemy fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team baron kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team damage percentage | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team elder dragon kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team rift herald kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Took large damage survived | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turrets taken with rift herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twenty minions in3 seconds count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two wards one sweeper count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unseen recalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vision score per minute | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Void monster kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward takedowns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward takedowns before20 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards guarded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | ||||||||||
| Caused game end from ignb surrender | — | — | — | — | — | — | — | — | — | — |
| Champion transform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eligible for progression | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Game ended in early surrender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Game ended in ignb surrender | — | — | — | — | — | — | — | — | — | — |
| Game ended in surrender | — | — | — | — | — | — | — | — | — | — |
| Placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player score9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subteam placement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team early surrendered | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — |
| Team ignb surrendered | — | — | — | — | — | — | — | — | — | — |
| Was afk | — | — | — | ✓ | — | — | — | — | — | — |
| Was premade with ignb game end causer | — | — | — | — | — | — | — | — | — | — |
| Was premade with severe transgressor | — | — | — | — | — | — | — | — | — | — |
| Was severe transgressor | — | — | — | — | — | — | — | — | — | — |
